Location
The Map Shanty is a place of warmth, color, and upside down thought. It is a place in the middle of a lake. It is a place where maps change the way you look at the world.
21 January 2009 By admin_zzolo 0
The Map Shanty is a place of warmth, color, and upside down thought. It is a place in the middle of a lake. It is a place where maps change the way you look at the world.
|
Shanty |
Latitude | Longitude |
|---|---|---|
| A Paper Shanty | 44.998610 | -93.406040 |
| Art Car Taxi Shanty | 44.999170 | -93.405400 |
| Art Post Shanty | 44.998640 | -93.405760 |
| Bike Race Shanty | 44.998950 | -93.405400 |
| Black Box Theater Shanty | 44.998330 | -93.406320 |
| Confessional Shanty | 44.998250 | -93.405780 |
| dICEHOUSES | 44.998280 | -93.405440 |
| IAMER Research Lab | 44.998430 | -93.405620 |
| Imperial TransAntarctic Expedition | 44.998360 | -93.405940 |
| K-ICE | 44.998890 | -93.405880 |
| Knitting Shanty | 44.998780 | -93.405650 |
| Le Depanneur de la Front de Liberation Quebecois | 44.998720 | -93.405970 |
| Norae Bang Shanty | 44.998680 | -93.405630 |
| Radical Mapping Shanty | 44.998520 | -93.405270 |
| Ship in the Bottle Shanty | 44.998850 | -93.405830 |
| Snapshot Shanty | 44.998120 | -93.405590 |
| Sweat & Drink Inc. | 44.998500 | -93.405910 |
| Third Level | 44.998480 | -93.406290 |
| Word Shanty | 44.998630 | -93.405320 |
Art Shanty Projects is an artist driven temporary community exploring the ways in which the relatively unregulated public space of the frozen lake can be used as a new and challenging artistic environment to expand notions of what art can be. Find out more..
The Map Shanty Project is a collaborated effort of many people. We also have many working groups. This website is an open space for creating the Radical Mapping Art Shanty Project.
The Map Shanty Project is actually an ExCo Class. Feel free to sign up, though most of the collaboration will happen here.
